<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Make Money Online With Affiliate Marketing And SEO &#187; BANS</title>
	<atom:link href="http://www.aaronnimocks.com/category/bans/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aaronnimocks.com</link>
	<description>Wordpress Guru For Hire</description>
	<lastBuildDate>Sun, 04 Dec 2011 01:18:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Catching Back Up With Earnings</title>
		<link>http://www.aaronnimocks.com/catching-back-up-with-earnings.html</link>
		<comments>http://www.aaronnimocks.com/catching-back-up-with-earnings.html#comments</comments>
		<pubDate>Sat, 29 Nov 2008 12:54:04 +0000</pubDate>
		<dc:creator>Aaron Nimocks</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[BANS]]></category>

		<guid isPermaLink="false">http://www.aaronnimocks.com/catching-back-up-with-earnings.html</guid>
		<description><![CDATA[When I left off it was back in July posting my earnings. After that I thought I was banned from EPN but turned out that I wasn&#8217;t. Since then my earnings have been a steady [pay]$1,000[/pay] average. I still haven&#8217;t done anything to any of the sites in about 6 months. This is truly a [...]]]></description>
			<content:encoded><![CDATA[<p>When I left off it was back in July posting my earnings. After that I thought I was banned from EPN but turned out that I wasn&#8217;t. Since then my earnings have been a steady [pay]$1,000[/pay] average. I still haven&#8217;t done anything to any of the sites in about 6 months. This is truly a set and forget network of sites.</p>
<p>This was only possible though because the careful research prior to making the sites. Picking the niche and keywords are obviously the most important part of doing this as I have proven. To see how I did all of it just read all my posts. <img src='http://www.aaronnimocks.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Really don&#8217;t know if I will keep updating the blog for this network since its kind of boring. All I have been doing is posting screenshots of earnings since I made all the posts about how to do it.</p>
<p>Maybe Ill move on to something a little more challenging like clickbank.</p>
<p>Anyways here are the earnings from August, September, October, November</p>
<p>[pay]<a href='http://www.aaronnimocks.com/catching-back-up-with-earnings.html/epnearnings/' rel='attachment wp-att-40' title='EPNEarnings'><img src='http://www.aaronnimocks.com/wp-content/uploads/2008/11/augsepoctnov.thumbnail.jpg' alt='EPNEarnings' /></a>[/pay]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronnimocks.com/catching-back-up-with-earnings.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>My EPN Quality Score Is Medium</title>
		<link>http://www.aaronnimocks.com/my-epn-quality-score-is-medium.html</link>
		<comments>http://www.aaronnimocks.com/my-epn-quality-score-is-medium.html#comments</comments>
		<pubDate>Sat, 13 Sep 2008 23:20:13 +0000</pubDate>
		<dc:creator>Aaron Nimocks</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[BANS]]></category>

		<guid isPermaLink="false">http://www.aaronnimocks.com/my-epn-quality-score-is-medium.html</guid>
		<description><![CDATA[So I still dont know if I am banned from EPN. I sent an email to Steve who works at eBay and he told be they would review my account. Well I havent heard back in 2 weeks now. Everything about my account is still working though. Im still eligible for payments and all tracking [...]]]></description>
			<content:encoded><![CDATA[<p>So I still dont know if I am banned from EPN. I sent an email to Steve who works at eBay and he told be they would review my account. Well I havent heard back in 2 weeks now.</p>
<p>Everything about my account is still working though. Im still eligible for payments and all tracking is going good. They even added a new reporting function that calculates quality score and Im at medium. That is just odd to me since I got banned for a low quality score.</p>
<p>Still would like to know if I can turn back on my adwords account since that was bringing in 75% of my profits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronnimocks.com/my-epn-quality-score-is-medium.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Am I Banned From EPN Or What</title>
		<link>http://www.aaronnimocks.com/am-i-banned-from-epn-or-what.html</link>
		<comments>http://www.aaronnimocks.com/am-i-banned-from-epn-or-what.html#comments</comments>
		<pubDate>Sat, 30 Aug 2008 15:07:29 +0000</pubDate>
		<dc:creator>Aaron Nimocks</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[BANS]]></category>

		<guid isPermaLink="false">http://www.aaronnimocks.com/am-i-banned-from-epn-or-what.html</guid>
		<description><![CDATA[I submitted a request to have my account reviewed the day after I received my email. Havent got a response back yet. But according to the email my account was going to be terminated on the 27th. Well its still alive and kicking as normal. Does this mean my account is going to remain active [...]]]></description>
			<content:encoded><![CDATA[<p>I submitted a request to have my account reviewed the day after I received my email. Havent got a response back yet.</p>
<p>But according to the email my account was going to be terminated on the 27th. Well its still alive and kicking as normal. Does this mean my account is going to remain active or they will just continue to track my earnings but not pay me.</p>
<p>Anyways, if you are experiencing the same thing let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronnimocks.com/am-i-banned-from-epn-or-what.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Your eBay Partner Network Account Terminated</title>
		<link>http://www.aaronnimocks.com/your-ebay-partner-network-account-terminated.html</link>
		<comments>http://www.aaronnimocks.com/your-ebay-partner-network-account-terminated.html#comments</comments>
		<pubDate>Fri, 22 Aug 2008 14:49:56 +0000</pubDate>
		<dc:creator>Aaron Nimocks</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[BANS]]></category>

		<guid isPermaLink="false">http://www.aaronnimocks.com/your-ebay-partner-network-account-terminated.html</guid>
		<description><![CDATA[Well I got that lovely message as many others have. Only thing I can do is submit a request for review. From what I have been reading they have been reinstating people. If worse comes to worse Im guessing Ill just have to delete most of my sites and only keep the higher quality ones. [...]]]></description>
			<content:encoded><![CDATA[<p>Well I got that lovely message as many others have. Only thing I can do is submit a request for review. From what I have been reading they have been reinstating people. If worse comes to worse Im guessing Ill just have to delete most of my sites and only keep the higher quality ones. Which wont put me back too much. Heres the email&#8230;</p>
<blockquote><p>&lt;&gt;Â Dear Aaron Nimocks,</p>
<p>During a recent review of eBay Partner Network  publisher accounts and site metrics data for clicks your account drives to  eBay.com, we determined that the traffic generated from your account is  significantly less engaged with the eBay site as compared to the standards set  by our other affiliates. While we appreciate your efforts to drive traffic to  our Advertiser sites, we do not think that it is mutually beneficial to further  our business relationship at this time. As a result, we will be expiring your  eBay Partner Network account in 7 days and we request that you remove all of  your eBay Partner Network affiliate links by that time.Â  Payment will take place  as per the Network Agreement for any traffic driven to eBay Advertiser sites  prior to the expiration date of August 27, 2008.</p>
<p>One of our account  managers will contact you if a more appropriate business opportunity arises to  work together again in the future.</p>
<p>Regards,</p>
<p>The eBay Partner  Network</p>
<p>You have received this administrative communication because you  are registered on the eBay Partner Network.Â  If you have any questions, please  visit the ePN Network Agreement, Code of Conduct, Privacy Policy, and the eBay  Advertiser Terms and Conditions.</p>
<p>Copyright (c) 2008 eBay Partner Network  Inc. All Rights Reserved. Designated trademarks and brands are the property of  their respective owners. eBay and the eBay Logo are trademarks of eBay Inc.</p>
<p>As stated in the ePN Network Agreement Section (L)(3)(i):</p>
<p>(3) Termination by ePN or an Advertiser</p>
<p>i.Â ePN may terminate  this Agreement and your account, one of your websites, your use of a Promotional  Method or your participation in a certain Program at any time for convenience in  its sole discretion upon 7 days notice. An Advertiser may terminate your  participation in its Program or your use of a Promotional Method at any time for  convenience in its sole discretion upon 7 days notice.&lt;&gt;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronnimocks.com/your-ebay-partner-network-account-terminated.html/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>July Affiliate Earnings For EPN</title>
		<link>http://www.aaronnimocks.com/july-affiliate-earnings-for-epn.html</link>
		<comments>http://www.aaronnimocks.com/july-affiliate-earnings-for-epn.html#comments</comments>
		<pubDate>Sat, 02 Aug 2008 20:31:56 +0000</pubDate>
		<dc:creator>Aaron Nimocks</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[BANS]]></category>

		<guid isPermaLink="false">http://www.aaronnimocks.com/july-affiliate-earnings-for-epn.html</guid>
		<description><![CDATA[Well July is finally over and its been my best month yet. I&#8217;m very very surprised my earnings haven&#8217;t went down yet since I have hardly did any work on the sites at all. Not to mention I haven&#8217;t touched them in over a month and 1/2. So far 2 writers have took the job [...]]]></description>
			<content:encoded><![CDATA[<p>Well July is finally over and its been my best month yet. I&#8217;m very very surprised my earnings haven&#8217;t went down yet since I have hardly did any work on the sites at all. Not to mention I haven&#8217;t touched them in over a month and 1/2.</p>
<p>So far 2 writers have took the job to write content for my 50 sites and both of them ditched me. So I am still sitting with no unique content.</p>
<p>Just to recap some of the tools Ive used to get here&#8230;</p>
<p><a href="http://www.terapeak.com/click.php?act=39143-4641">Terapeak</a> &#8211; Hands down the best tool to do research<br />
<a href="http://animocks.bookdemon.hop.clickbank.net/">bookmarking demon</a> &#8211; When you have a bunch of sites this is the easiest way to build links.<br />
<a href="http://www.digixmas.com/?id=891">digiXMAS</a> &#8211; Best directory submission software out there.</p>
<p>Well heres the screen shot of where I was at this month. I tell you this is the easiest thing I ever done to make money. Hardly no work required. <img src='http://www.aaronnimocks.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>[pay]<a href='http://www.aaronnimocks.com/july-affiliate-earnings-for-epn.html/julyaffiliateearnings/' rel='attachment wp-att-34' title='JulyAffiliateEarnings'><img src='http://www.aaronnimocks.com/wp-content/uploads/2008/08/julyearnings.thumbnail.gif' alt='JulyAffiliateEarnings' /></a>[/pay]</p>
<p>Just to add Ive made [pay]$2,493.18[/pay] in the three months Ive been doing this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronnimocks.com/july-affiliate-earnings-for-epn.html/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Finally A $100 Day With EPN</title>
		<link>http://www.aaronnimocks.com/finally-a-100-day-with-epn.html</link>
		<comments>http://www.aaronnimocks.com/finally-a-100-day-with-epn.html#comments</comments>
		<pubDate>Thu, 17 Jul 2008 01:22:21 +0000</pubDate>
		<dc:creator>Aaron Nimocks</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[BANS]]></category>

		<guid isPermaLink="false">http://www.aaronnimocks.com/finally-a-100-day-with-epn.html</guid>
		<description><![CDATA[Well my goal for this month came true. I hit $104.12 yesterday! As for the totals of this month I&#8217;m on track to make the same as last month. Which does surprise me some because I haven&#8217;t put any work into my sites in over a month. Would of thought that traffic would of started [...]]]></description>
			<content:encoded><![CDATA[<p>Well my goal for this month came true. I hit $104.12 yesterday!</p>
<p>As for the totals of this month I&#8217;m on track to make the same as last month. Which does surprise me some because I haven&#8217;t put any work into my sites in over a month. Would of thought that traffic would of started declining by now but it hasn&#8217;t that much.</p>
<p>I&#8217;m still waiting on my content writer to produce the content for each site. Unique content is a must for every site!</p>
<p>Well Ill keep you updated as much as I can, but I&#8217;m still really busy. Sooner or later Ill post some FAQs from all the emails that I get.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronnimocks.com/finally-a-100-day-with-epn.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>My Second Month With EPN Earnings</title>
		<link>http://www.aaronnimocks.com/my-second-month-with-epn-earnings.html</link>
		<comments>http://www.aaronnimocks.com/my-second-month-with-epn-earnings.html#comments</comments>
		<pubDate>Fri, 04 Jul 2008 01:38:22 +0000</pubDate>
		<dc:creator>Aaron Nimocks</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[BANS]]></category>

		<guid isPermaLink="false">http://www.aaronnimocks.com/my-second-month-with-epn-earnings.html</guid>
		<description><![CDATA[Well this closes out my second full month with eBay Partner Network and I must say that I am impressed. For the very little work that I have put into this I sure am getting a big return. This goes to show you that link building inst necessary if you choose the right niche. My [...]]]></description>
			<content:encoded><![CDATA[<p>Well this closes out my second full month with eBay Partner Network and I must say that I am impressed. For the very little work that I have put into this I sure am getting a big return. This goes to show you that link building inst necessary if you choose the right niche.</p>
<p>My goal from last month was to get 1 and 1/2 times those earnings but I almost doubled it. Which does make since because I did have twice the amount of sites, but I just didn&#8217;t think it would happen.</p>
<p>So heres what you have been waiting for&#8230; the screen shot</p>
<p>[pay]<a href='http://www.aaronnimocks.com/my-second-month-with-epn-earnings.html/june-epn-earnings/' rel='attachment wp-att-32' title='June EPN Earnings'><img src='http://www.aaronnimocks.com/wp-content/uploads/2008/07/juneearnings.thumbnail.jpg' alt='June EPN Earnings' /></a>[/pay]</p>
<p>As usual you need to be a registered user in order to view my screen shots, sites, and traffic.</p>
<p>I&#8217;m not going to make a total goal for next month but in the first two days I&#8217;m already at $90. I do foresee a $100 day in my future though since I was just a couple bucks shy two times last month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronnimocks.com/my-second-month-with-epn-earnings.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Terapeak Is A Must For BANS Owners</title>
		<link>http://www.aaronnimocks.com/terapeak-is-a-must-for-bans-owners.html</link>
		<comments>http://www.aaronnimocks.com/terapeak-is-a-must-for-bans-owners.html#comments</comments>
		<pubDate>Sat, 28 Jun 2008 23:06:27 +0000</pubDate>
		<dc:creator>Aaron Nimocks</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[BANS]]></category>

		<guid isPermaLink="false">http://www.aaronnimocks.com/terapeak-is-a-must-for-bans-owners.html</guid>
		<description><![CDATA[I ran across a site today called Terapeak. Apparently its a popular site with the eBay community so you may have heard of it but I never have. Signed up for the monthly service, something like $30 a month to give it a go and I was blown away. Not really sure why I created [...]]]></description>
			<content:encoded><![CDATA[<p>I ran across a site today called <a href="http://www.terapeak.com/click.php?act=39143-4641">Terapeak</a>. Apparently its a popular site with the eBay community so you may have heard of it but I never have. Signed up for the monthly service, something like $30 a month to give it a go and I was blown away. Not really sure why I created 48 sites now without this site. You can check out all of their demos to see what exactly it does but whats important for you and me is that it will help you find your niche. </p>
<p>Heres why I love it!</p>
<p>	Shows all the hot categories, searches, products, ect.<br />
	Breaks it down to where you can see percentages of the listings if it sells<br />
	Shows you if they are spending more money on their listings and for what. Featured, Bold, ect.<br />
	Browse through categories and it shows you the top sellers.</p>
<p>These are the items for general stats</p>
<p>	Total Sales<br />
	Total Listings<br />
	Successful Listings<br />
	Total Bids<br />
	Items Offered<br />
	Items Sold<br />
	Bids per Listing<<br />
	Sell-Through<br />
	Sellers per Day</p>
<p>Finally the best part about <a href="http://www.terapeak.com/click.php?act=39143-4641">Terapeak</a> is they have what they call a Sell-Through percentage. This basically tells you how many listings actually sell. The higher the percentage the better the niche. I believe this site was made more for eBay sellers but its an amazing tool for eBay affiliates. </p>
<p>It only took me about 30 minutes using it and I found 5 great new sites to make. Dont think I would of ever thought of these sites without it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronnimocks.com/terapeak-is-a-must-for-bans-owners.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>My Biggest Commission Yet With eBay</title>
		<link>http://www.aaronnimocks.com/my-biggest-commission-yet-with-ebay.html</link>
		<comments>http://www.aaronnimocks.com/my-biggest-commission-yet-with-ebay.html#comments</comments>
		<pubDate>Wed, 25 Jun 2008 22:51:06 +0000</pubDate>
		<dc:creator>Aaron Nimocks</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[BANS]]></category>

		<guid isPermaLink="false">http://www.aaronnimocks.com/my-biggest-commission-yet-with-ebay.html</guid>
		<description><![CDATA[Yesterday I checked out my stats and I sold my biggest item yet. I have a few sites that I started 3 weeks ago that sells items in the $10,000 &#8211; $60,000 range and I got my first sale with one that was $11,000. In total my commission was $69. Heres a link to the [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I checked out my stats and I sold my biggest item yet. I have a few sites that I started 3 weeks ago that sells items in the $10,000 &#8211; $60,000 range and I got my first sale with one that was $11,000.</p>
<p>In total my commission was $69.</p>
<p>Heres a link to the product</p>
<p>[pay]<a href="http://cgi.ebay.com/ws/eBayISAPI.dll?viewitem=&#038;item=280236274256">1969 Caterpillar Wheel Loader Model 920 with Bucket</a>[/pay].</p>
<p>With that said Im proud to say that I&#8217;m only $25 shot of the goal for this month. Guessing I will get it in an hour or two when the stats update.</p>
<p>On a worse not I still haven&#8217;t cracked the $100 day though I have became very close. The two closest days ended up at $97.50 and $96.99. Still a few days left in this month so maybe I will make it.</p>
<p>I will provide screen shots again at the end of this month so you can see it all.</p>
<p>*EDIT</p>
<p>I did get a $34.25 day so I reached my goal with 5 days to spare!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronnimocks.com/my-biggest-commission-yet-with-ebay.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>May reach my goal for June</title>
		<link>http://www.aaronnimocks.com/may-reach-my-goal-for-june.html</link>
		<comments>http://www.aaronnimocks.com/may-reach-my-goal-for-june.html#comments</comments>
		<pubDate>Sun, 22 Jun 2008 20:28:00 +0000</pubDate>
		<dc:creator>Aaron Nimocks</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[BANS]]></category>

		<guid isPermaLink="false">http://www.aaronnimocks.com/may-reach-my-goal-for-june.html</guid>
		<description><![CDATA[My initial goal was to make 1 1/2 times the amount from May this month. It looks like I&#8217;m on track and could possibly do it even though I was thinking I was going to fall short since I really haven&#8217;t done any work at all for the network. What I wanted to do for [...]]]></description>
			<content:encoded><![CDATA[<p>My initial goal was to make 1 1/2 times the amount from May this month. It looks like I&#8217;m on track and could possibly do it even though I was thinking I was going to fall short since I really haven&#8217;t done any work at all for the network.</p>
<p>What I wanted to do for each site was to submit them to social bookmarking sites and have unique content on them all. Since I have been so busy I haven&#8217;t got around to do any of that yet so Im still making really good money with no link building or unique content.</p>
<p>Finally got off my butt today and just ordered all the articles needed from someone on Digitalpoint. Delivery time is around Friday so I hope to have all that content up in a week.</p>
<p>One of my other goals has been to hit a $100 day. Well I came very close a few days ago with $97.50. Really disappointed I couldn&#8217;t get that last few bucks, but oh well. That day I had 2 sign ups and then $47 worth of commissions.</p>
<p>Will do the screen shots at the end of the month and I&#8217;m still planning on putting all the traffic together and making a public statcounter account so you all can see my stats. Not going to make any promises though when that will be done since I have little time nowadays to work on this network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronnimocks.com/may-reach-my-goal-for-june.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

